Body Mass Index Table

« Back to Becoming an Egg Donor

BMI 19 20 21 22 23 24 25 26 27
Height (feet/inches) Weight (pounds)
4'10" 91 96 100 105 110 115 119 124 129
4'11" 94 99 104 109 114 119 124 128 133
5" 97 102 107 112 118 123 128 133 138
5'1" 100 106 111 116 122 127 132 137 143
5'2" 104 109 115 120 126 131 136 142 147
5'3" 107 113 118 124 130 135 141 146 152
5'4" 110 116 122 128 134 140 145 151 157
5'5" 114 120 126 132 138 144 150 156 162
5'6" 118 124 130 136 142 148 155 161 167
5'7" 121 127 134 140 146 153 159 166 172
5'8" 125 131 138 144 151 158 164 171 177
5'9" 128 135 142 149 155 162 169 178 182
5'10" 132 139 146 153 160 167 174 181 188
5'11" 136 143 150 157 165 172 179 186 193
6' 140 147 154 162 169 177 184 191 199
6'1" 144 151 159 166 174 182 189 197 204
6'2" 148 155 163 171 179 186 194 202 210
6'3" 152 160 168 176 184 192 200 208 216
6'4" 156 164 172 180 189 197 205 213 221

American Society of Reproductive Medicine

Last Revised: Monday, June 01, 2009